Aoshima
|
---|
Cat.Nr. |
Box Title |
Series |
Released |
Scale |
Type |
Details |
Steering
|
RX-7 FD Street |
000114 | Enfini RX-7 | New Trend '92 #87 | 1992 | 1/24 | 3a | i,c,xp | R
|
000127 | Enfini RX-7 | New Trend '92 #87B | 1992 | 1/24 | 3a | i,c,xp | R
|
012635 | Mazda RX-7 R1 | New Trend USA #97 | 1994 | 1/24 | 3a | i,c,xp | L,R
|
050286 | Enfini RX-7 1991 | Best Car GT #36 | 2013 | 1/24 | 3a | i,c | R
|
S-47 | Enfini RX-7 Type R | S Package #S-47 | 1992 | 1/24 | 3a | i,c | R
|
000388 | Enfini RX-7 (Type R) | S Package #47 | 1997 | 1/24 | 3a | i,c | R
|
01297 | Enfini RX-7 | ZR #2 | 1993 | 1/24 | 3a | i,c | R
|
015605 | Enfini RX-7 | Hashiriya #24 | 1998 | 1/24 | 3a | i,c | R
|
016541 | Enfini RX-7 | Super ZR #23 | 1995 | 1/24 | 3a | i,c | R
|
017937 | Enfini RX-7 Type R | Best Car #21 | 1997 | 1/24 | 3a | i,c (xc) | R (L)
|
020791 | Enfini RX-7 FD3S | Wangan Street Gear #1 | 1999 | 1/24 | 3a | i,c | R
|
014158 | Enfini RX-7 FD3S '96 type IV | Best Car GT #90 | 2015 | 1/24 | 3b | i,c | R
|
051580 | The Model Car #7 | 2016 | 1/24 | 3b | i,c | R
|
061275 | The Model Car #7 | 2024 | 1/24 | 3b | i,c | R
|
036327 | Mazda RX-7 FD3S '98 | Best Car GT #58 | 2005 | 1/24 | 3c | i,c | R
|
048955 | Best Car GT #58 | 2010 | 1/24 | 3c | i,c | R
|
04003 | Mazda RX-7 FD3S '98, Innocent Blue Mica | Prepainted Model #7 | 2007 | 1/24 | 3c | i,c | R
|
04004 | Mazda RX-7 FD3S '98, Brilliant Black | Prepainted Model #8 | 2010 | 1/24 | 3c | i,c | R
|
054970 | Mazda RX-7 FD3S '99, Vintage Red | Prepainted Model #SP | 2018 | 1/24 | 3c | i,c | R
|
054987 | Mazda RX-7 FD3S '99, Innocent Blue Mica | Prepainted Model #SP | 2018 | 1/24 | 3c | i,c | R
|
055861 | Mazda FD3S RX-7 'Spirit R' Type-B '02 | The Model Car #77 | 2018 | 1/24 | 3c | i,c | R (L)
|
061930 | The Model Car #77 | 2024 | 1/24 | 3c | i,c | R (L)
|
023907 | Enfini RX-7 FD3S | Patrol Car #3 | 1999 | 1/24 | 3a | i,c | R
|
014165 | RX-7 FD3S '96 type IV Patrol Car | Best Car GT #60 | 2015 | 1/24 | 3b | i,c | R
|
059227 | Mazda RX-7 FD3S, Radar Patrol Car '98 | The Model Car #SP | 2020 | 1/24 | 3c | i,c | R
|
064863 | Mazda RX-7 FD3S, Patrol Car '98 | The Patrol Car #8 | 2022 | 1/24 | 3c | i,c | R
|
036853 | Mazda RX-7 FD3S | Drift Machine #12 | 2005 | 1/24 | 3c | i,c | R
|
023822 | Mazdaspeed FD3S RX-7 GT-C GT-Concept | S Package Ver. R #60 | 1999 | 1/24 | 3c | i,c | R
|
026878 | painted body | 2000 | 1/24 | 3c | i,c | R
|
042175 | S Package Ver. R #60 | 2008 | 1/24 | 3c | i,c | R
|
053584 | The Tuned Car #27 | 2017 | 1/24 | 3c | i,c | R
|
061473 | The Tuned Car #27 | 2024 | 1/24 | 3c | i,c | R
|
039182 | '96 RX-7 Mazdaspeed GT-C, Left Hand Drive | S Package Ver. R #60 | 2006 | 1/24 | 3c | i,c | L,R
|
025758 | Mazda RX-7 (FD3S) Veilside Combat Model | S Package Ver. R #64 | 2000 | 1/24 | 3a | i,c | R
|
026885 | painted body | 2000 | 1/24 | 3a | i,c | R
|
028353 | Maziora #4 | 2001 | 1/24 | 3a | i,c | R
|
007228 | S Package Ver. R #88 | 2016 | 1/24 | 3a | i,c | R
|
065754 | The Tuned Car #77 | 2024 | 1/24 | 3a | i,c | L,R
|
029022 | FD3S RX-7 Veilside Combat II | S Package Ver. R #72 | 2001 | 1/24 | 3b | i,c | R
|
028339 | Mazda RX-7 (FD3S) C-West | S Package Ver. R #70 | 2001 | 1/24 | 3b | i,c | R
|
008102 | S Package Ver. R #70 | 2013 | 1/24 | 3b | i,c | R
|
063026 | The Tuned Car #69 | 2023 | 1/24 | 3b | i,c | R
|
039199 | Mazda RX-7 (FD3S) C-West, Left Hand Drive | S Package Ver. R #70 | 2006 | 1/24 | 3b | i,c | L,R
|
032275 | FD3S RX-7 Bomex | S Package Ver. R #80 | 2003 | 1/24 | 3b | i,c | R
|
032282 | FD3S RX-7 Bomex (special) | S Package Ver. R #80SP | 2003 | 1/24 | 3b | i,c | R
|
034583 | S Package Ver. R #80SP | 2004 | 1/24 | 3c | i,c | L,R
|
005866 | S Package Ver. R #80SP | 2013 | 1/24 | 3c | i,c | L,R
|
063996 | The Tuned Car #74 | 2022 | 1/24 | 3c | i,c | L,R
|
033333 | RX-7 FD3S Car Make T&E Vertex | S Package Ver. R #83 | 2004 | 1/24 | 3c | i,c | R
|
001639 | S Package Ver. R #83 | 2011 | 1/24 | 3c | i,c | R
|
052396 | The Tuned Car #9 | 2016 | 1/24 | 3c | i,c | R
|
058398 | The Tuned Car #9 | 2024 | 1/24 | 3c | i,c | R
|
036260 | RE Amemiya RX-7 FD3S | S Package Ver. R #96 | 2006 | 1/24 | 3c | i,c | R
|
047965 | S Package Ver. R #96 | 2009 | 1/24 | 3c | i,c | R
|
056264 | RE Amemiya RX-7 FD3S '99 | The Tuned Car #67 | 2024 | 1/24 | 3c | i,c | R
|
064948 | Mazdaspeed A-Spec FD3S RX-7 '99 | The Tuned Car #80 | 2023 | 1/24 | 3a | i,c | R
|
056219 | Keisuke Takahashi FD3S RX-7 Vol.1 Specs | Initial D #12 | 2024 | 1/24 | 3a | i,c | R
|
056233 | Prepainted Model Initial D #SP | 2019 | 1/24 | 3a | i,c | R
|
064030 | Prepainted Model Initial D #I-05 | 2022 | 1/24 | 3a | i,c | R
|
056202 | Keisuke Takahashi FD3S RX-7 Project D Vol.28 Specs | Initial D #8 | 2024 | 1/24 | 3c | i,c | R
|
056226 | Prepainted Model Initial D #SP | 2019 | 1/24 | 3c | i,c | R
|
064023 | Prepainted Model Initial D #I-04 | 2024 | 1/24 | 3c | i,c | R
|
059555 | Keisuke Takahashi FD3S RX-7 Project D with figure | Initial D #15 | 2024 | 1/24 | 3c | i,c,xr | R
|
064016 | Keisuke Takahashi FD3S RX-7 Last Battle Specs | Prepainted Model Initial D #SP-3 | 2022 | 1/24 | 3c | i,c | R
|
064931 | Keisuke Takahashi FD3S RX-7 Vol.18 SSR Version | Initial D #18 | 2022 | 1/24 | 3a | i,c | R
|
041406 | FD3S RX-7 'Haruhi Ism' | Itasha #1 | 2008 | 1/24 | 3c | i,c | R
|
048276 | RE Amemiya FD3S RX-7 'Lyrical Nanoha StrikerS' | Itasha #12 | 2009 | 1/24 | 3c | i,c | R
|
049129 | FD3S RX-7 'Loveplus' | Itasha #14 | 2010 | 1/24 | 3c | i,c | R
|
006887 | FD3S RX-7 'Sword Art Online' | Itasha #29 | 2012 | 1/24 | 3c | i,c | R
|
050361 | Mazdaspeed FD3S RX-7 GT-C 'Working!!' | Itasha #SP | 2012 | 1/24 | 3c | i,c | R
|
022160 | FD3S RX-7 | Initial D #04 | 1999 | 1/32 | 3b | m | -
|
008997 | FD3S RX-7 Takahashi Kesuke | Initial D #04 | 2015 | 1/32 | 3b | m | -
|
065501 | 'Initial D' Keisuke's FD3S RX-7 | The Snap Kit #CM2 | 2024 | 1/32 | 3a | i | R
|
065518 | Enfini FD3S RX-7 Vintage Red | The Snap Kit #04-VR | 2024 | 1/32 | 3a | i | R
|
065525 | Enfini FD3S RX-7 Brilliant Black | The Snap Kit #04-BB | 2024 | 1/32 | 3a | i | R
|
065532 | Enfini FD3S RX-7 Silver Stone Metallic | The Snap Kit #04-SS | 2024 | 1/32 | 3a | i | R
|
RX-7 FD Race Cars |
033784 | RX-7 FD3S A'pex D1 Project | S Package Ver. R #84 | 2004 | 1/24 | 3c | i,c | R
|
034187 | D1 Grand Prix #1 | 2004 | 1/24 | 3c | i,c | R
|
035139 | RX-7 Panspeed Asamoto FD3S | D1 Grand Prix #SP | 2004 | 1/24 | 3c | i,c | R
|
037935 | RE Amemiya GReddy D1 7 2005 Ver | D1 Grand Prix #13 | 2006 | 1/24 | 3c | i,c | R
|
037942 | RE Amemiya GReddy D1 7 2004 Ver | D1 Grand Prix #SP | 2006 | 1/24 | 3c | i,c | R
|
Fujimi
|
---|
Cat.Nr. |
Box Title |
Series |
Released |
Scale |
Type |
Details |
Steering
|
RX-7 FD Street |
03464 | Mazda FD3S RX-7 Type RS '99 | Inch Up Disk #36 | 1999 | 1/24 | 3c | i,c | R
|
039428 | Mazda FD3S RX-7 Type RS '99 with window masks | Inch Up Disk #36 | 2015 | 1/24 | 3c | i,c | R
|
18555 | Mazda FD3S RX-7 Type RS '99, Lowered Susp. | Suspension Down #5 | 1999 | 1/24 | 3c | i,c | R
|
04046 | Mazda FD3S RX-7 Type RS | Tohge #30 | 2002 | 1/24 | 3c | i,c | R
|
03563 | Mazda FD3S RX-7 Type RS, USA Custom | Inch Up Disk #ID-U | 2003 | 1/24 | 3c | i,c | R
|
03513 | Mazda New FD3S RX-7 Type RZ 2001 | Inch Up Disk #93 | 2001 | 1/24 | 3c | i,c | R
|
046556 | Inch Up Disk #93 | 2024 | 1/24 | 3c | i,c | R
|
03533 | Mazda FD3S RX-7 Type R 'Bathurst R' | Inch Up Disk #ID-SP0 | 2001 | 1/24 | 3c | i,c | R
|
18817 | Mazda FD3S RX-7 Type R 'Bathurst' | Inch Up Disk #ID-P | 2003 | 1/24 | 3c | i,c | R
|
03537 | Mazda FD3S RX-7 'Spirit R' Type A | Inch Up Disk #ID-B | 2002 | 1/24 | 3c | i,c | R
|
03726 | Inch Up Disk #89 | 2007 | 1/24 | 3c | i,c | R
|
046808 | Inch Up Disk #89 | 2023 | 1/24 | 3c | i,c | R
|
18796 | Mazda FD3S RX-7 'Spirit R' Type A Final Version | Special Limited Edition | 2007 | 1/24 | 3c | i,c | R
|
18441 | Mazda RX-7 FD3S Highway Patrol | The Patrol Car #10 | 2004 | 1/24 | 3c | i,c | R
|
038971 | Mazda FD3S RX-7 Kai | Inch Up Disc #43 | 2014 | 1/24 | 3a | i,c | R
|
18908 | RE Amemiya µ Boost Up 7 SPL | Racing Star #26 | 2006 | 1/24 | 3a | i,c | R
|
038087 | Inch Up Disc #141 | 2023 | 1/24 | 3a | i,c | R
|
18704 | RE Amemiya The Street µ Greddy 9 FD3S RX-7 | Racing Star #7 | 2002 | 1/24 | 3c | i,c | R
|
038315 | Inch Up Disc #153 | 2010 | 1/24 | 3c | i,c | R
|
03465 | Mazdaspeed FD3S RX-7 Touring A-Spec | Inch Up Disk #81 | 2013 | 1/24 | 3a | i,c | R
|
046181 | Inch Up Disk #81 | 2021 | 1/24 | 3a | i,c | R
|
18432 | Mazdaspeed RX-7 FD3S A-Spec, Carbon Aero | Carbon Aero #2 | 2001 | 1/24 | 3a | i,c | R
|
18840 | Mazdaspeed FD3S RX-7 A-Spec GT-W Wing | GT-Wing #3 | 2003 | 1/24 | 3a | i,c | R
|
18791 | Mazdaspeed RX-7 FD3S A-Spec Rudora | Auto Gallery #44 | 2003 | 1/24 | 3a | i,c | R
|
18715 | Mazdaspeed RX-7 FD3S R-Spec Touring Kit | Racing Star #10 | 2002 | 1/24 | 3c | i,c | R
|
18788 | Mazdaspeed RX-7 FD3S B-Spec Touring Kit | Racing Star #14 | 2003 | 1/24 | 3c | i,c | R
|
038322 | Inch Up Disc #154 | 2010 | 1/24 | 3c | i,c | R
|
18775 | Garage TT Mazda RX-7 FD3S | Auto Gallery #34 | 2002 | 1/24 | 3c | i,c | R
|
18786 | Advan GAB Rigid RX-7 FD3S | Auto Gallery #40 | 2003 | 1/24 | 3c | i,c | R
|
18135 | 'Bayside Midnight' FD3S RX-7 RGO | Bayside Midnight #5 | 2000 | 1/24 | 3c | i,c | R
|
172026 | 2024 | 1/24 | 3c | i,c | R
|
18329 | 'Initial D' RX-7 FD3S, Red Suns, Keisuke Takahashi | Initial D #10 | 2013 | 1/24 | 3a | i,c | R
|
18341 | 'Initial D Anime' RX-7 FD3S, Keisuke Takahashi | Initial D | 1999 | 1/24 | 3b | i,c,xc | R
|
18342 | 'Initial D' RX-7 FD3S Mazdaspeed A-Spec | Initial D #12 | 2024 | 1/24 | 3b | i,c | R
|
18359 | 'Initial D' FD3S RX-7 Project D Version, Keisuke Takahashi | Initial D #21 | 2013 | 1/24 | 3a | i,c | R
|
18375 | 2023 | 1/24 | 3a | i,c | R
|
18352 | 'Initial D' FD3S RX-7 Kai, Kyoko | Initial D #17 | 2002 | 1/24 | 3a | i,c | R
|
18373 | 2024 | 1/24 | 3a | i,c | R
|
189420 | Mazda RX-7 FD3S 'Alicia Infans' | Chara-deCar #3 | 2009 | 1/24 | 3c | i,c | R
|
KI001 | Kotobukiya Mazda RX-7 FD3S 'Shuffle !' | Chara-deCar #K01 | 2009 | 1/24 | 3c | i,c | R
|
Accessories
|
---|
Cat.Nr. |
Manufacturer |
Box Title |
Released |
Scale |
Details |
RX-7 FD Street |
2 | Gesse | Initial D Red Suns Nr.2, Keisuke Takahashi | 2000 | 1/24 | xr
|
ATS-8036 | Acu-Stion | RE Amemiya mu Kakyuatsujosho 7 SPL Mechanical Parts | 2006 | 1/24 | xp
|
P024 | Factory81 | Mazda FD3s RX-7 Pop-Up Headlights | 2015 | 1/24 | xr
|
Z080 | ZoomOn Model | Mazda RX-7 Popup Headlights | 2020 | 1/24 | xr
|
ZD082 | ZoomOn Model | Mazda RX-7 FD Hood Structure | 2020 | 1/24 | xp
|
HD02-0334 | Hobby Design | FD3S RX-7 for Fujimi (18359) | 2016 | 1/24 | xp, xr
|
HD02-0363 | Hobby Design | Mazda RX-7 R1 for Tamiya (24116) | 2018 | 1/24 | xp, xr
|
HD03-0519 | Hobby Design | RX-7 FD Front Lamp Detail-Up Set | 2018 | 1/24 | xr
|
HD09-0013 | Hobby Design | Mazda RX-7 Masking Seal | 2010 | 1/24 | -
|
ZD-WM-0004 | Zero Designs | Mazda RX-7 Window Masking Seal | 2018 | 1/24 | -
|
ZD048 | ZoomOn Model | Mazda RX-7 FD Window and Lights Painting Masks | 2020 | 1/24 | -
|
ZD028 | ZoomOn Model | Mazda Metal Sticker | 2020 | 1/24 | -
|
Transkits |
RX-7 FD Street |
TK014 | Factory81 | VeilSide Fortune RX-7 transkit | 2015 | 1/24 | xr
|
TK018 | Factory81 | Rocket Bunny RX-7 transkit | 2015 | 1/24 | xr
|
TK032 | Factory81 | Pandem Boss FD3S RX-7 transkit | 2018 | 1/24 | xr
|
--- | DiOlex Production | Pandem Boss FD3S RX-7 transkit | 2021 | 1/24 | xr
|
YS24-019 | Decal Shop RU | Han Lue Mazda RX-7 VeilSide Fortune transkit | 2020 | 1/24 | xr
|
YS24-020 | Decal Shop RU | Dominic Toretto’s Mazda RX-7 VeilSide transkit | 2021 | 1/24 | xr
|
HD03-0512 | Hobby Design | RB Mazda RX-7 Wide Body Kit | 2018 | 1/24 | xp, xr
|
24T066 | USCP | VeilSide Fortune RX-7 transkit | 2024 | 1/24 | xr
|
Z076 | ZoomOn Model | Mazda Enfini RX-7 (FD) A-Spec | 2020 | 1/24 | xp, xr
|
Engines |
EK008 | Factory81 | Mazda 13B Turbo Engine Kit | 2015 | 1/24 | xr
|
EK009 | Factory81 | Mazda 26B ITB Engine Kit | 2015 | 1/24 | xr
|
T66N5KV2N | 3D Model Specialties | rotary 20 B asst 4 1/24 | 2018 | 1/24 | xr
|
--- | DiOlex Production | Mazda 13B resin Engine kit 1/24 | 2020 | 1/24 | xr
|
--- | DiOlex Production | Mazda 20B resin Engine kit 1/24 | 2021 | 1/24 | xr
|
Wheels |
RM038 | Factory81 | Enkei X Rocket Bunny 6666 Wheels | 2015 | 1/24 | xr
|
14 | Aoshima | Mazdaspeed MS-01 wheels | 1998 | 1/24 | -
|
19193 | Fujimi | Mazdaspeed MS-02 18in. wheels | 2000 | 1/24 | -
|
19209 | Fujimi | Veil Side 17in Marriott wheels | 2000 | 1/24 | -
|
19210 | Fujimi | Veil Side Andrew Racing efF 18in wheels | 2000 | 1/24 | -
|
19211 | Fujimi | RE Amemiya 18in AW-7 wheels | 2000 | 1/24 | -
|
19230 | Fujimi | Enkei RP-F1 17in wheels | 2006 | 1/24 | -
|
19183 | Fujimi | BBS LM 18in wheels | 2001 | 1/24 | -
|
192727 | Fujimi | BBS LM 18in wheels | 2006 | 1/24 | -
|
193687 | Fujimi | BBS LM 18in wheels | 2024 | 1/24 | -
|
035733 | Aoshima | Racing Hart 19in Type CR wheels | 2005 | 1/24 | -
|
03690 | Aoshima | Gram Lights 18in Type 57F-pro wheels | 2005 | 1/24 | -
|
036914 | Aoshima | Work Emotion CR Kai 18in wheels | 2005 | 1/24 | -
|
040164 | Aoshima | Advan Super Racing Version 2 wheels | 2013 | 1/24 | -
|
054604 | Aoshima | 2017 | 1/24 | -
|
Wings |
34132 | Aoshima | GT Wing parts set pt.2 | 2004 | 1/24 | -
|
058237 | Aoshima | Wing parts Vol.1 | 2024 | 1/24 | -
|
11112 | Fujimi | GT-W Wing Set & Muffler Tune Set | 2004 | 1/24 | -
|
WS6 | Scale Auto Style | RX-7 FD3S R-Style Wing - Street | 2006 | 1/24 | xp, xr
|
WS7 | Scale Auto Style | RX-7 FD3S R-Style Wing - Race | 2006 | 1/24 | xp, xr
|