gen | series | type | model yrs/ prod.date | code | VIN ID | |
---|---|---|---|---|---|---|
World | Japan | |||||
1st | 1 | 1978-1980 | X605 | SA | E-SA22C | |
1980-1981 | P642 | |||||
2 | 1981-1982 | P815 | FB | |||
1982-1984 | P130 | |||||
3 | 1984-1985 | P132 | ||||
2nd | 4 | I | 8/1985-6/1986 | P747 | FC | E-FC3S (coupe) or E-FC3C (cabrio) |
II | 6/1986-3/1989 | |||||
5 | III | 3/1989-6/1990 | ||||
IV | 6/1990-9/1992 | |||||
3rd | 6 | I | 12/1991-8/1993 | P732 | FD | E-FD3S |
II | 8/1993-3/1995 | |||||
7 | III | 3/1995-1/1996 | ||||
IV | 1/1996-1/1999 | |||||
8 | V | 1/1999-10/2000 | ||||
VI | 10/2000-8/2002 | GF-FD3S |
Year | SA/FB | FC | FD | |
---|---|---|---|---|
1978 | 72,692 | |||
1979 | 71,617 | |||
1980 | 56,317 | |||
1981 | 55,321 | |||
1982 | 59,686 | |||
1983 | 57,864 | |||
1984 | 63,959 | |||
1985 | 33,562 | 29,543 | ||
1986 | 72,760 | |||
1987 | 52,204 | |||
1988 | 34,592 | |||
1989 | 37,624 | |||
1990 | 29,411 | |||
1991 | 15,648 | 975 | ||
1992 | 245 | 26,654 | ||
1993 | 6,801 | |||
1994 | 5,962 | |||
1995 | 5,202 | |||
1996 | 4,762 | |||
1997 | 3,556 | |||
1998 | 1,423 | |||
1999 | 4,151 | |||
2000 | 2,611 | |||
2001 | 2,589 | |||
2002 | 3,903 | |||
Total | 471,018 | 272,027 | 68,589 | |
Grand Total | 811,634 |
FC production numbers include 22,418 Convertibles, produced from July 1987 until September 1992.