Model Year | Production Date | Serial Number | Notes |
SA/FB |
1979 | 3/78-6/79 | SA22C-500001~SA22C-566640 | There are no duplicate serial numbers, e.g. if there is a SA22C-501234, then there is no FB*31-501234. It appears that in 1980 and 1981 low-spec export models (base, L, DX, ...) and all Japanese domestic models got SA22C serials whilst high-spec export models (GLS, SDX, ...) got FB*31 serials. Highest numbers as listed in Mazda manuals; actually observed: SA22C-6556** and FB1312-6676** (both Euro specs) |
1980 | 6/79-9/80 | SA22C-566641~SA22C-629953 |
1981 | 7/80-5/81 | FB*31-500001~FB*31-533894 |
1982 | 5/81-6/82 | FB*31-600001~FB*31-652106 |
1983 | 7/82-10/83 | FB*31-700132~FB*31-770000 | |
1984 | 9/83-7/84 | FB*3*-800001~FB*3*-839137 | In 1984 two more engine options became available: 12A Turbo for Japan and 13B EGI for USA |
1985 | 7/84-8/85 | FB*3*-850001~FB*3*-912608 |
FC |
1986 | 8/85-4/86 | 100001~140427 | New paint colors introduced at 86/04/02 |
1986 | 4/86-12/88 | 140428~500000 | |
1986 | 6/86-12/86 | 500001~538438 | Turbo II, GXL; New paint colors introduced at 86/12/25 |
1987 | 1/87-7/87 | 538439~600000 | Turbo II, GXL |
1987 | 7/87-12/88 | 600001~700000 | Turbo II, GXL; New paint colors introduced at 87/07/01 |
1987 | 7/87-12/88 | FC35**100001~200000 | Convertible |
1988 | 2/88-12/88 | 500001~600000 | Turbo II, GXL, 10th Anniversary Edt |
1989 | 1/89-12/89 | 700001~800000 | |
1990 | 1/90-7/90 | 800001~900000 | |
1991 | 8/90-7/91 | 900001~950000 | |
1992 | 7/91-9/92 | FC35**100001~200000 | Convertible Mazda manual info suggests Convertible serial nrs are continuous (despite 1990 facelift), although all facelifted export Convertible versions (K/L/M year codes) I have seen have serial numbers in 70****-90**** range. After Mazda announced there would be no FD Convertible made, so many orders for FC Convertibles were placed that production continued well into 1992. In all 22,418 Convertibles were built (22,268 up to 8/92 followed by 150 'Final Edition' versions for Japan only). |
FD |
1993 | 12/91-8/93 | 200001~300000 | |
1994 | 8/93-7/94 | 300001~310000 | |
1995 | 7/94-1/96 | 400001~500000 | |
... | | | After 1/96 no more export versions were produced |
2000 | -10/00 | ~515704 | end of E-FD3S |
2000 | 10/00-12/00 | 600001~600798 | GF-FD3S |
2002 | -8/02 | ~607290 | GF-FD3S |
All data based on Mazda parts catalogs and maintenance manuals |