A list of all known Humbrol Enamel paint colours ever released in the standard range, ordered by tin number.
The colour bar indicates when a paint colour was listed in the Humbrol catalogue, actual availability may have differed.
Note that several tin numbers have been used for different colours. New colours using a tin number issued before are on a new line in the table; colours that have been deleted and subsequently reintroduced are on a single line in the table.
Some Milestones used in this list:
1962 | Earliest list I could find, 37 colors, tartan tins |
---|---|
1972 | Range expanded to 49 colors, gold band on tins |
1976 | Range expanded to 80 colors to cover full Airfix paint range, also 14 colors deleted and 2 replaced |
1982 | Range expanded to 116 colors, blue bands on tins |
1993 | Range expanded to 184 colors to cover discontinued Authentics range |
1995 | Range reduced to 140 colors |
1997 | Super Enamels, now 151 colors, new Humbrol Colour System |
2002 | Name Super Enamels dropped, 4 new colors |
2013 | 2 colors deleted, 1 reintroduced |
2014 | 23 new colors added, 1 reintroduced |
2016 | 32 colors deleted |
2022 | enamel range reduced to 49 colors, many deleted colors still available as acrylics |
Tin Nr | Type | Colour Name | Colour | Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<1962 | 1972 | 1976 | 1982 | 1993 | 1995 | 1997 | 2002 | 2013 | 2014 | 2016 | 2020 | 2022 | ||||
1 | Gloss | Eau de Nil | ||||||||||||||
Matt | Primer | |||||||||||||||
2 | Gloss | Emerald Green | ||||||||||||||
3 | Gloss | Brunswick Green | ||||||||||||||
4 | Gloss | Light Admiralty Grey | ||||||||||||||
5 | Gloss | Dark Admiralty Grey | renamed Dark Grey in 1976 | |||||||||||||
6 | Gloss | Pale Cream | ||||||||||||||
7 | Gloss | Light Buff | ||||||||||||||
8 | Gloss | Yellow | ||||||||||||||
9 | Gloss | Tan | ||||||||||||||
10 | Gloss | Service Brown | ||||||||||||||
11 | Metallic | Silver | renamed Silver Fox in 1976 | |||||||||||||
12 | Metallic | Copper | renamed Copper Plate in 1976 | |||||||||||||
13 | Gloss | Sky Blue | ||||||||||||||
14 | Gloss | French Blue | ||||||||||||||
15 | Gloss | Midnight Blue | ||||||||||||||
16 | Metallic | Gold | renamed Sovereign Gold in 1976 | |||||||||||||
17 | Satin | Flesh | ||||||||||||||
18 | Gloss | Orange | ||||||||||||||
19 | Gloss | Bright Red | ||||||||||||||
20 | Gloss | Crimson | ||||||||||||||
21 | Gloss | Black | ||||||||||||||
22 | Gloss | White | ||||||||||||||
23 | Matt | Duck Egg Blue | ||||||||||||||
24 | Matt | Trainer Yellow | ||||||||||||||
25 | Matt | Blue | ||||||||||||||
26 | Matt | Khaki | ||||||||||||||
27 | Matt | Sea Grey | ||||||||||||||
28 | Matt | Sky | ||||||||||||||
Matt | Camouflage Grey | |||||||||||||||
29 | Matt | Dark Earth | ||||||||||||||
30 | Matt | Dark Green | ||||||||||||||
31 | Matt | Slate Grey | ||||||||||||||
32 | Matt | Red | ||||||||||||||
Matt | Dark Grey | |||||||||||||||
33 | Matt | Black | ||||||||||||||
34 | Matt | White | ||||||||||||||
35 | Gloss | Varnish | renamed Clear Polyurethane in 1976 | |||||||||||||
36 | Gloss | Fern Green | ||||||||||||||
Matt | Pastel Green | |||||||||||||||
37 | Gloss | Spring Green | ||||||||||||||
Matt | Bright Green | |||||||||||||||
38 | Gloss | Lime | ||||||||||||||
39 | Gloss | Pearl | ||||||||||||||
40 | Gloss | Granite | renamed Pale Grey in 1976 | |||||||||||||
41 | Gloss | Ivory | ||||||||||||||
42 | Gloss | Primrose | ||||||||||||||
Matt | Violet | |||||||||||||||
43 | Gloss | Mushroom | ||||||||||||||
44 | Gloss | Pink | ||||||||||||||
Matt | Pastel Blue | |||||||||||||||
45 | Gloss | Spring Lilac | ||||||||||||||
Matt | Dark Pink | |||||||||||||||
46 | Gloss | Clover | ||||||||||||||
Matt | Orange | |||||||||||||||
47 | Gloss | Sea Blue | ||||||||||||||
48 | Gloss | Mediterranean Blue | ||||||||||||||
49 | Matt | Varnish | ||||||||||||||
50 | Metallic | Green Mist | ||||||||||||||
51 | Metallic | Sunset Red | ||||||||||||||
52 | Metallic | Baltic Blue | ||||||||||||||
53 | Metallic | Gun Metal | ||||||||||||||
54 | Metallic | Brass | ||||||||||||||
55 | Metallic | Fire Bronze | ||||||||||||||
56 | Metallic | Aluminium | ||||||||||||||
57 | Matt | Pink | ||||||||||||||
58 | Matt | Magenta | ||||||||||||||
60 | Matt | Scarlet | ||||||||||||||
61 | Matt | Flesh | Matches Airfix M7 | |||||||||||||
62 | Matt | Leather | ||||||||||||||
63 | Matt | Sand | ||||||||||||||
64 | Matt | Light Grey | Matches Airfix M13 | |||||||||||||
65 | Matt | Aircraft Blue | Matches Airfix M25 | |||||||||||||
66 | Matt | Olive Drab | ||||||||||||||
67 | Matt | Tank Grey | ||||||||||||||
68 | Gloss | Purple | ||||||||||||||
69 | Gloss | Yellow | Matches Airfix G2 | |||||||||||||
70 | Matt | Brick Red | Matches Airfix M1 | |||||||||||||
71 | Satin | Oak | Matches Airfix M4 | |||||||||||||
72 | Matt | Khaki Drill | Matches Airfix M24 | |||||||||||||
73 | Matt | Wine Red | Matches Airfix M12 | |||||||||||||
74 | Matt | Linen | Matches Airfix M14 | |||||||||||||
75 | Matt | Bronze Green | Matches Airfix M17 | |||||||||||||
76 | Matt | Uniform Green | Matches Airfix M18 | |||||||||||||
77 | Matt | Navy Blue | ||||||||||||||
78 | Matt | Cockpit Green | Matches Airfix M20 | |||||||||||||
79 | Matt | Blue Grey | Matches Airfix M22 | |||||||||||||
80 | Matt | Grass Green | Matches Airfix M26 | |||||||||||||
81 | Matt | Pale Yellow | ||||||||||||||
82 | Matt | Orange Lining | ||||||||||||||
83 | Matt | Ochre | Matches Airfix M5 | |||||||||||||
84 | Matt | Mid Stone | ||||||||||||||
85 | Satin | Coal Black | ||||||||||||||
86 | Matt | Light Olive | Matches Airfix M21 | |||||||||||||
87 | Matt | Steel Grey | ||||||||||||||
88 | Matt | Deck Green | ||||||||||||||
89 | Matt | Middle Blue | ||||||||||||||
90 | Matt | Beige Green | ||||||||||||||
91 | Matt | Black Green | ||||||||||||||
92 | Matt | Iron Grey | ||||||||||||||
93 | Matt | Desert Yellow | ||||||||||||||
94 | Matt | Brown Yellow | ||||||||||||||
95 | Matt | Concrete | Matches Airfix M9 | |||||||||||||
96 | Matt | RAF Blue | Matches Airfix M11 | |||||||||||||
97 | Matt | Eggshell | ||||||||||||||
98 | Matt | Chocolate | ||||||||||||||
99 | Matt | Lemon | Matches Airfix M15 | |||||||||||||
100 | Matt | Red Brown | ||||||||||||||
101 | Matt | Mid Green | ||||||||||||||
102 | Matt | Army Green | ||||||||||||||
103 | Matt | Cream | ||||||||||||||
104 | Matt | Oxford Blue | ||||||||||||||
105 | Matt | Marine Green | ||||||||||||||
106 | Matt | Ocean Grey | ||||||||||||||
107 | Matt | W.W.1 Purple | ||||||||||||||
108 | Matt | W.W.1 Green | ||||||||||||||
109 | Matt | W.W.1 Blue | ||||||||||||||
110 | Matt | Natural Wood | ||||||||||||||
111 | Matt | Uniform Grey | ||||||||||||||
Matt | Field Grey | |||||||||||||||
112 | Matt | Tarmac | ||||||||||||||
Matt | Field Blue | |||||||||||||||
113 | Matt | Rust | ||||||||||||||
114 | Matt | Russian Green | ||||||||||||||
115 | Matt | Russian Blue | ||||||||||||||
116 | Matt | U.S. Dark Green | ||||||||||||||
117 | Matt | U.S. Light Green | ||||||||||||||
118 | Matt | U.S. Tan | ||||||||||||||
119 | Matt | Light Earth | ||||||||||||||
120 | Matt | Light Green | ||||||||||||||
121 | Matt | Pale Stone | ||||||||||||||
122 | Matt | Pale Blue | ||||||||||||||
123 | Satin | Extra Dark Sea Grey | ||||||||||||||
124 | Satin | Petroleum Blue | ||||||||||||||
125 | Satin | U.S. Dark Grey (26118) | ||||||||||||||
126 | Satin | U.S. Medium Grey (26270) | ||||||||||||||
127 | Satin | U.S. Ghost Grey (26375) | ||||||||||||||
128 | Satin | U.S. Compass Grey (26320) | ||||||||||||||
129 | Satin | U.S. Gull Grey (26440) | ||||||||||||||
130 | Satin | White | ||||||||||||||
131 | Satin | Mid Green | ||||||||||||||
132 | Satin | Red | ||||||||||||||
133 | Satin | Brown | ||||||||||||||
134 | Satin | Blue | ||||||||||||||
135 | Satin | Varnish | ||||||||||||||
140 | Matt | Gull Grey (36231) | ||||||||||||||
141 | Matt | Light Sea Grey (36307) | ||||||||||||||
142 | Matt | Field Drab (30118) | ||||||||||||||
144 | Matt | Intermediate Blue (35164) | ||||||||||||||
145 | Matt | Medium Grey (35237) | ||||||||||||||
146 | Gloss | Aircraft Grey (16473) | ||||||||||||||
147 | Matt | Light Grey (36495) | ||||||||||||||
148 | Matt | Radome Tan (33613) | ||||||||||||||
149 | Matt | Dark Green II (34092) | ||||||||||||||
150 | Matt | Forrest Green (34127) | ||||||||||||||
151 | Matt | Interior Green (34151) | ||||||||||||||
153 | Matt | Insignia Red (31136) | ||||||||||||||
154 | Matt | Insignia Yellow (33538) | ||||||||||||||
155 | Matt | Olive Drab (34087) | ||||||||||||||
156 | Satin | Dark Camouflage Grey (36173) | ||||||||||||||
157 | Matt | Azure Blue | ||||||||||||||
158 | Matt | Interior Green | ||||||||||||||
159 | Matt | Khaki Drab | ||||||||||||||
160 | Matt | German Camouflage Red Brown | ||||||||||||||
161 | Matt | U.S. Marine Corps Green | ||||||||||||||
162 | Matt | Surface Grey | ||||||||||||||
163 | Satin | Dark Green | ||||||||||||||
164 | Satin | Dark Sea Grey | ||||||||||||||
165 | Satin | Sea Grey Medium | ||||||||||||||
166 | Satin | Light Aircraft Grey | ||||||||||||||
167 | Satin | RAF Barley Grey | ||||||||||||||
168 | Satin | Hemp | ||||||||||||||
169 | Matt | Yellow Facings | ||||||||||||||
170 | Matt | Brown Bess | ||||||||||||||
171 | Metallic | Antique Bronze | ||||||||||||||
172 | Satin | Green | ||||||||||||||
173 | Matt | Track Colour | ||||||||||||||
174 | Matt | Signal Red | ||||||||||||||
175 | Matt | Hellgrau RLM 76 | ||||||||||||||
176 | Matt | Neutral Grey 43 | ||||||||||||||
177 | Matt | Hull Red | ||||||||||||||
178 | Matt | British Scarlet | ||||||||||||||
179 | Matt | French Artillery Green | ||||||||||||||
180 | Matt | Red Leather | ||||||||||||||
181 | Gloss | Glossy Sea Blue ANA 623 | ||||||||||||||
182 | Satin | Black Grey (36042) | ||||||||||||||
183 | Satin | Grey 16440 | ||||||||||||||
184 | Satin | Freight Stock Grey | ||||||||||||||
186 | Matt | Brown 30117 | ||||||||||||||
187 | Matt | Dark Stone | ||||||||||||||
188 | Gloss | Chrome Yellow 13538 | ||||||||||||||
189 | Matt | Insignia Blue 35044 | ||||||||||||||
190 | Gloss | Blue Angels Blue 15050 | ||||||||||||||
191 | Metallic | Chrome Silver | ||||||||||||||
192 | Matt | Fluorescent Blaze 38915 | ||||||||||||||
193 | Gloss | Fluorescent Blaze | ||||||||||||||
194 | Gloss | Fluorescent Saturn Yellow | ||||||||||||||
195 | Satin | Dark Green | ||||||||||||||
196 | Satin | Light Grey | ||||||||||||||
197 | Satin | Lufthansa Yellow | ||||||||||||||
198 | Satin | Lufthansa Blue | ||||||||||||||
200 | Gloss | Pink | ||||||||||||||
201 | Metallic | Metallic Black | ||||||||||||||
202 | Matt | Fluorescent Aurora Pink | ||||||||||||||
203 | Matt | Fluorescent Signal Green | ||||||||||||||
204 | Matt | Fluorescent Saturn Yellow | ||||||||||||||
205 | Matt | Fluorescent Fire Orange | ||||||||||||||
206 | Matt | Base White | ||||||||||||||
207 | Gloss | Fluorescent Aurora Pink | ||||||||||||||
208 | Gloss | Fluorescent Signal Green | ||||||||||||||
209 | Gloss | Fluorescent Fire Orange | ||||||||||||||
220 | Gloss | Italian Red | ||||||||||||||
221 | Satin | Garter Blue | ||||||||||||||
222 | Metallic | Moonlight Blue | ||||||||||||||
224 | Matt | Dark Slate Grey | ||||||||||||||
225 | Matt | Middle Stone | ||||||||||||||
226 | Matt | Interior Green | ||||||||||||||
230 | Matt | PRU Blue | ||||||||||||||
234 | Matt | Dark Flesh | ||||||||||||||
237 | Matt | Desert Tan | ||||||||||||||
238 | Gloss | Arrow Red | ||||||||||||||
239 | Gloss | British Racing Green | ||||||||||||||
240 | Matt | RLM 02 Grau | ||||||||||||||
241 | Matt | RLM 70 Schwarzgrun | ||||||||||||||
242 | Matt | RLM 71 Dunkelgrun | ||||||||||||||
243 | Matt | RLM 72 Grun | ||||||||||||||
244 | Matt | RLM 73 Grun | ||||||||||||||
245 | Matt | RLM 74 Graugrun | ||||||||||||||
246 | Matt | RLM 75 Grauviolet | ||||||||||||||
247 | Matt | RLM 76 Lichtblau | ||||||||||||||
248 | Matt | RLM 78 Himmelblau | ||||||||||||||
249 | Matt | RLM 79 Sandbraun | ||||||||||||||
250 | Matt | Desert Sand | ||||||||||||||
251 | Matt | RLM 81 Dunkelbraun | ||||||||||||||
252 | Matt | RLM 82 Olivgrun | ||||||||||||||
253 | Matt | RLM 83 Dunkelgrun |
Notes: before 1972 Gloss Varnish and Matt Varnish had no tin numbers assigned.