In 1973 Scale Models magazine was overhauled, from January 1973 on its size was enlarged to A4, allowing for plans to be printed at larger scales.
From the mid-80ies onwards SMI started printing scale drawings at odd scales and even across page breaks.
I've included all scale drawings, including partial drawings (i.e. just a plan view or a side view).
With some drawings no actual scale is indicated, in those cases I calculated the scale by comparing known measurements and put the scale in italics.
Depending on storage conditions paper may shrink or expand slightly over time, so better check the actual scale of a scale drawing before use.
When Argus Specialist Publications took over (January 1990), this service was continued as 'Scale Models Plans Service' although by that time the reprinted articles were often no longer included.
Between 1988 and 1989 Argus had already started including some of the MAP aircraft drawings in a series of 'Aircraft Archive' books. These books were available in a softcover and a hardback edition.
The softcover versions were also released in the USA by Motorbooks International Publishing.
After Nexus Special Interests Ltd. took over (February 1995) the plan packs were at first briefly mentioned as 'Nexus Plan Packs, available through the Nexus Plans Department' but in later issues I saw no more mention of these Plan Packs, so I assume the service has been discontinued.
Good news is that Arthur Bentley, who drew some of the best scale and cutaway drawings ever published by Scale Models International, now runs his own website selling prints of his drawings directly: http://www.albentley-drawings.com/.
From May 1973 onwards Scale Models magazine incorporated Model Cars magazine, including the race car features with scale drawings by John Wood and Roger Taylor.
These race car features offer scale drawings and technical descriptions of sports and race cars and were a continuation of the 'Prototype Parade' features in Model Cars magazine.
An online archive of race car scale drawings that were published in Model Cars and the preceding Model Maker magazine was maintained by the now defunct Vintage Slot Racing Newsletter website VSRNOnline.com .
Fortunately VSRNOnline.com can still be found archived by the Wayback Machine.
In May 2023 I added all Model Cars magazine race car drawings listed in the VSRNOnline.com archive to the Race and Sports Cars list and added links to the archived page scans, for these entries I added 'MM' or 'MC' in front of the Issue. I linked all pages of the articles and put the pages with scale drawings in boldface.
No scale is listed on the drawings, just a scale ruler, but these drawings were usually printed at 1/32 scale.
Subject | Scale | Issue | Pages |
|
Aer Macchi MC.200 | 72 | 1983 Jan | 40-41 |
Airspeed Horsa | 144 | 1988 Aug | 402-403 |
Albatros B.I | 72 | 1978 Jul | 327 |
Albatros B.II | 72 | 1978 Sep | 429 |
Albatros C.I | 72 | 1979 Jan | 33 |
Albatros C.III | 72 | 1979 Mar | 135 |
Albatros C.V/16 | 72 | 1979 May | 239 |
Albatros C.V/17 | 72 | 1979 Jul | 383 |
Albatros C.VII | 72 | 1979 Sep | 595 |
Albatros C.IX | 72 | 1979 Nov | 729 |
Albatros C.X | 72 | 1980 Jan | 17 |
Albatros C.XII | 72 | 1980 Mar | 146 |
Albatros C.XV | 72 | 1980 May | 254 |
Albatros D.III | 72 | 1982 Aug | 405 |
Albatros D.III | 48 | 1998 Aug | 19 |
Albatros D.V/Va | | 1972 Sep | |
Albatros D.V/Va | 48 | 1983 Aug | 411-412 |
Albatros J.I | 72 | 1980 Jul | 364 |
Albatros J.II | 72 | 1980 Sep | 468 |
Antonov An-22 | 330 | 1990 Jun | 276-277 |
A.W. Siskin Mk.III | 72 | 1985 Nov | 543 |
A.W. Whiley Mk.V | 100 | 1986 Aug | 386-387 |
Avia BH 33 | | 1970 Apr | |
Avro 504K | 72 | 1975 May | 217 |
Avro Lancaster | 144 | 1970 Mar | 350-352 |
Avro Lancaster Dambuster conversion | 144 | 1993 Jun | 23 |
Avro Lancaster 'Grand Slam' conversion | 48 | 1976 Jan | 26-27 |
Avro Vulcan B.I/IA | 144 | 1988 Mar | 140-141 |
Avro Vulcan 1 to B.2 conversion | 96 | 1975 Aug | 394-395 |
Avro Vulcan B.2 | 107 | 1985 Jan | 24-25 |
Avro Vulcan B.2 | 144 | 1984 Dec | 642-643 |
|
Blackburn Buccaneer | 101 | 1984 Oct | 538 |
Blackburn Buccaneer S.2 colour scheme | 72 | 1979 Apr | 184-185 |
Blackburn Monoplane (1912) | 48 | 1974 Feb | 104 |
Blackburn Skua II | 72 | 1987 Nov | 588 |
Boeing B-17F | 100 | 1989 Aug | 382-385 |
Boeing B-29 w. XF-85 | 144 | 1995 Oct | 28-33 |
Boeing KC-135 | 144 | 1987 Dec | 646-647 |
Boeing P-26 | 72 | 1974 Nov | |
Boulton Paul Defiant | 72 | 1980 Jun | 309-311 |
Breguet 14A2 & B2 | | 1970 Aug | |
Bristol Beaufighter Mk.I F | 72 | 1974 May | 263-264 |
Bristol Beaufighter details | 72 | 1974 Jul | 363 |
Bristol Blenheim Mk.I | 72 | 1987 Mar | 135 |
Bristol Blenheim Mk.I (nose only) | 48 | 1991 Jan | 31 |
Bristol Blenheim Mk.IV (side, top) | 72 | 1980 Mar | 130-131 |
Bristol Bulldog | 72 | 1971 Jan | |
Bristol Bulldog IIa | | 1970 Oct | |
Bristol Bulldog IIa | 72 | 1993 Apr | 35 |
Bristol FE2b (side) | 48 | 1977 Mar | 128 |
British Norman Islander | | 1972 Jul | |
BAC Canberra B(I)8 | 72 | 1984 Jan | 18-19 |
BAC Lightning F.2 | 96 | 1981 Dec | 627 |
BAC Lightning F.6 | 72 | 1971 Feb | |
BAC Lightning F.6 (colour scheme) | 72 | 1982 Oct | 510-511 |
BAC TSR-2 | 72 | 1985 Feb | 62-65 |
BAe EAP | 72 | 1986 Oct | 492-493 |
BAe EAP (side) | 48 | 1986 Oct | 491 |
BAe Hawk 200 | 72 | 1987 Apr | 189 |
BAe Hawk T.1 colour scheme + updates | 72 | 1979 Mar | 133 |
BAe Hawk T.1 Red Arrows (side, bottom) | 72 | 1980 Mar | 141-143 |
BAe Sea Harrier FRS.1 | 72 | 1983 May | 230-231 |
|
Consolidated B-24J | 144 | 1977 Jan | 24 |
Consolidated B-24J-15-CO (side) | 72 | 1977 Feb | 72-73 |
Consolidated PB4Y-2 Privateer (side) | 72 | 1982 Aug | 416-417 |
Consolidated/Canso PBY-5 Catalina, all variants | 72 | 1996 Feb | 28-31,34 |
Consolidated/Canso PBY-5 Catalina (sides) | 48 | 1996 Feb | 32-33 |
Curtiss Hawk 75 | | 1972 Nov | |
Curtiss F9C-2 Sparrowhawk | 72 | 1986 Mar | 119 |
Curtiss SBC-4 Helldiver | 72 | 1981 Jan | 39-40 |
|
De Havilland DH.2 | | 1972 Jun | |
De Havilland DH.4 | 72 | 1984 Nov | 853 |
De Havilland DH.5 | 72 | 1982 Dec | 617-618 |
De Havilland DH.6 | 48 | 1985 Sep | 442-443 |
De Havilland DH.9 | 72 | 1975 Oct | |
De Havilland DH.9 | 72 | 1977 Aug | 391 |
De Havilland DH.9 (Spanish) | 72 | 1989 Dec | 622 |
De Havilland DH.82 Sea Tiger | | 1973 Dec | |
De Havilland DH.82 Tiger Moth | 48 | 1987 Nov | 593 |
De Havilland DH.82a Tiger Moth (side,wing) | 32 | 1980 Oct | 525 |
De Havilland DH.89 Rapide | 72 | 1980 Oct | 532 |
De Havilland DH.108 Swallow | 72 | 1981 Nov | 572-574 |
Dornier Do335 | 72 | 1975 Jul | 353-357 |
Dornier Do335 | 72 | 1976 Apr | 178 |
Douglas A-20/DB7 Boston/Havoc | 72 | 1978 Jan | 18-21 |
Douglas DC-3/C-47 (sideviews) | 72 | 1985 Dec | 593-595 |
|
Fairchild A-10A landing gear | 72 | 1977 Oct | 509 |
Fairey Battle | 72 | 1984 Mar | 154-157 |
Fairey Firefly Mk.V | | 1970 Feb | |
Fairey Seafox | 72 | 1975 Sep | |
Fairey Swordfish I | 72 | 1974 Mar | |
Fairey Swordfish I (front, side) | 72 | 1983 Sep | 448 |
Felixstowe F.2A flying boat | 48 | 1977 Dec | 618-619 |
FIAT C.R.20 | 48 | 2000 Feb | 28-29 |
Focke Wulf Fw190 | | 1971 Dec | |
Focke Wulf Fw190 A/F/G | 72 | 1978 May | 217-219 |
Focke Wulf Fw190 A/F/G (pt.2) | 72 | 1978 Jun | 270-271 |
Focke Wulf Fw190 A/F/G details (pt.3) | 72 | 1978 Jul | 313 |
Focke Wulf Fw190 A/F/G details | 48 | 1978 Jul | 315 |
Focke Wulf Fw190 A/F/G (pt.4) | 48 | 1978 Aug | 382-383 |
Focke Wulf Fw190 A-8 (side) | 24 | 1983 Jul | 338-339 |
Focke Wulf Fw190 2-seater corrections | 72 | 1978 Aug | 383 |
Fokker D.VII | 72 | 1974 Feb | 85 |
Fokker D.VII | 72 | 1983 Apr | 183 |
Fokker D.VIII | 48 | 1981 Mar | 121-122 |
Fokker D.VIII | 72 | 1981 Mar | 121-122 |
Fokker D.XXI | 72 | 1985 Oct | 494-495 |
Fokker Dr.1 | 96 | 1996 Nov | 27 |
Fokker E.III/E.IV | 72 | 1983 Jul | 331 |
FZG 76 (V1) 'Doodlebug' | 72 | 1986 Nov | 536 |
|
GAIGC FT-7 (Chinese MiG-21 Bis) | 72 | 1988 Jul | 360-361 |
G.A.L. 49 Hamilcar | 144 | 1989 Apr | 189-190 |
General Aircraft Hotspur | 72 | 1988 Feb | 89 |
General Dynamics F-111E | 72 | 1984 Feb | 86-87 |
Gloster Gamecock | | 1974 Jun | |
Gloster Gladiator | | 1973 Aug | |
Gloster Gorcock | 72 | 1974 Dec | |
Gloster Meteor F.8/T.7/NF.10 conversion details | 72 | 1972 Dec | 645-652 |
Grumman E-2C Hawkeye | 72 | 1986 Jan | 24-27 |
Grumman F-14A prototypes | | 1973 Sep | |
Grumman F-14A/B Tomcat | 72 | 1977 Jun | 284-285 |
Grumman F6F Hellcat | 72 | 1985 Aug | 397-398 |
Grumman J2F-6 Duck | 72 | 1986 May | 229-231 |
Grumman TBF-1C Avenger | 72 | 1986 Jul | 333-335 |
|
Halberstadt CL.II | 72 | 1981 May | 242 |
Halberstadt CL.II | 72 | 1994 Apr | 14 |
Handley Page Hampden Mk.I | 72 | 1986 Sep | 438-439 |
Handley Page Harrow | 144 | 1987 Oct | 537 |
Handley Page Victor Mk.2 | 144 | 1978 Nov | 561-562 |
Handley Page Victor Mk.2 | 144 | 1983 Nov | 567 |
Handley Page Victor B.2 with Blue Steel | 72 | 1988 Jan | 28-29 |
Handley Page Victor B.2 with Blue Steel | 100 | 1988 Jan | 28-29 |
Hansa Brandenburg D-1 | 72 | 1974 Aug | |
Hansa Brandenburg W-29 | 72 | 1983 Feb | 76-78 |
Hawker Fury | 48 | 1988 Apr | 194-195 |
Hawker Harrier GR.1/T.2 | | 1973 Nov | |
Hawker Harrier GR.3 | 72 | 1982 Sep | 480-481 |
Hawker Harrier GR.3 | 144 | 1982 Sep | 479 |
Hawker Harrier GR.3, T.4 colour scheme + updates | 72 | 1979 Feb | 86-87 |
Hawker Hart/Sea Heart/Osprey | 48 | 2000 Jun | 27-29 |
Hawker Hunter Mk.5 | | 1974 Apr | |
Hawker Hurricane (pts.1+2) | 72 | 1980 Aug | 428-429 |
Hawker Hurricane (pt.3) | 72 | 1980 Sep | 478 |
Hawker Hurricane (pt.4 interior) | 72 | 1980 Oct | 546 |
Hawker Hurricane Mk.I (poorly printed) | 72 | 1985 Nov | 549 |
Hawker Hurricane Mk.I (reprint of Nov '85) | 72 | 1985 Dec | 614 |
Hawker Nimrod | 72 | 1980 Apr | 194-195 |
Hawker Sea Fury FB.II | 72 | 1983 Oct | 512-513 |
Hawker Sea Fury FB.II | 72 | 1987 Mar | 119-120 |
Hawker Sea Fury | 105 | 1995 Jan | 42-43 |
Hawker Sea Hawk | 72 | 1993 Aug | 40 |
Hawker Tempest I-VI | | 1973 Feb | |
Hawker Typhoon | 72 | 1975 Nov | 543-545 |
Hawker Typhoon | 72 | 1989 Mar | 120-121 |
Hawker Typhoon 1B details | 64 | 1974 Feb | 81 |
Hawker Siddeley Nimrod | 144 | 1972 Aug | |
Heinkel He51 | | 1971 Oct | |
Heinkel He111 | 142 | 1984 Jun | 322 |
Heinkel He111 H-2 | 96 | 1971 Sep | 478 |
Henschel Hs129 B-2 | 72 | 2000 Aug | 27-28 |
|
I.A.58 Pucara | 72 | 1991 Jan | 26-27 |
IAI Kfir C2 conversion (side, wings) | 72 | 1977 Nov | 544 |
IAI Kfir C2 conversion (side, wings) | 32 | 1977 Oct | 500-501 |
IAI Nesher/Dagger | 72 | 1984 Feb | 89 |
Ilyushin IL-2 Shturmovik | | 1974 Apr | |
|
Junkers JU 87B-1 conversion | 24 | 1977 Mar | 125 |
Junkers Ju 87C Stuka | 72 | 1977 Apr | 193 |
Junkers Ju87 D/G | 72 | 1988 May | 237 |
Junkers Ju88 | 72 | 1976 Jul | |
Junkers Ju88 A | 96 | 1990 Sep | 436-437 |
Junkers Ju88 G-6 | 100 | 1993 Aug | 32-33 |
Junkers Ju188 | 72 | 1975 Jun | |
|
Lavochkin La-5FN | 72 | 1988 Aug | 393 |
Lavochkin La-7 | 72 | 1988 Aug | 393 |
Lockheed SR.71 to YF-12A conversion | 72 | 1982 Oct | 519 |
|
Macchi Nieuport Ni.18 mq | 48 | 1976 Jan | 19 |
Martin B-26 Marauder | | 1973 May | |
Martin Baker M.B.5 | | 1970 Jun | |
McDonnell F-4B | 96 | 1971 Sep | 466 |
McDonnell Phantom F-4K, F-4M | 72 | 1971 July | |
McDonnell Phantom F-4M (top, fin) | 48 | 1979 Dec | 798-799 |
McDonnell YRF-4C FBW PACT conversion (side, top) | 72 | 1983 Aug | 394 |
McDonnell F-101A/RF-101C (side) | 72 | 1977 Jul | 340-341 |
McDonnell XF-85 Goblin | 72 | 1995 Oct | 32-33 |
McDonnell XF-85 Goblin | 144 | 1995 Oct | 28-33 |
McDonnell-Douglas F-15A (early) | 72 | 1975 Feb | 66-69 |
McDonnell-Douglas F-15A/B | 72 | 1987 May | 240-241 |
Messerschmitt Bf109 E | | 1969 Dec | |
Messerschmitt Bf109 F | | 1976 Dec | |
Messerschmitt Me109 G | 72 | 1990 Aug | 390-391 |
Messerschmitt Me163 | | 1970 Jul | |
Messerschmitt Me163 B-1a | 72 | 1977 Aug | 393 |
Messerschmitt Me210/Me410 outlines | 72 | 1979 Feb | 77-79 |
Messerschmitt Me210/Me410 details | 24 | 1979 Feb | 77-79 |
Messerschmitt Me262 B-1a (side) | 48 | 1979 Jun | 316 |
MiG-21 F | 72 | 1989 Nov | 546-547 |
MiG-21 R/M/Bis | 72 | 1989 May | 236-239 |
MiG-21 U/US/PMF | 72 | 1989 Dec | 600-611 |
MiG-23 S | 72 | 1980 Jan | 26-27 |
MiG-23 S | 72 | 1989 Feb | 98 |
Morane 'L' parasol | 72 | 1975 Nov | 560 |
Morane Saulnier 'N' | 48 | 1972 Nov | |
MRCA Tornado GR.1 | 72 | 1982 Sep | 470-472 |
|
Nieuport II Bebe | 48 | 1981 Apr | 169 |
Nieuport II Bebe | 72 | 1981 Apr | 170 |
Nieuport 10 | 48 | 1981 Feb | 73-74 |
Nieuport 12 | 72 | 1981 Jun | 287-288 |
Nieuport 17 | 48 | 1981 Aug | 409 |
Nieuport 17 | 72 | 1981 Aug | 411 |
Nieuport 28 C-1 | 72 | 1981 Dec | 638 |
Noorduijn Norseman UC-64A | 72 | 1986 Mar | 126-127 |
North American F-100D | 72 | 1984 Jan | 30-31 |
North American P-51 | | 1972 Mar | |
Northrop P-61 Black Widow | 72 | 1980 Jul | 366-367 |
|
Percival Proctor Mk.IV | 72 | 1978 Mar | 117 |
Pfalz D.IIIa | 72 | 1972 May | 278-279 |
Polikarpov I-16 type 18/24 | 48 | 1979 Aug | 434-435 |
Polikarpov Po-2 | 72 | 1969 Nov | 106 |
Polikarpov U-2/Po-2 | 48 | 2000 Apr | 28-29 |
PZL P.IIc | 72 | 1977 Jul | 325 |
|
RAF B.E.2c | | 1976 Jun | |
RAF SE 5a | | 1974 Jan | |
RAF SE 5a | 48 | 1999 Dec | 26-27 |
Republic F-84E | 130 | 1987 Jul | 346 |
Republic P-47D | | 1971 Aug | |
Republic P-47 details (props, tail) | 72 | 1991 May | 31 |
Rumpler C-IV | 72 | 1975 Feb | 74-75 |
|
SAAB AJ37 Viggen | 72 | 1986 Nov | 554-555 |
SAAB AJ37 Viggen (top, colour scheme) | 48 | 1986 Nov | 554-555 |
SAAB AJ37 Viggen (colour scheme) | 72 | 1978 Dec | 632 |
SaRo SR/a1 | 72 | 1982 Dec | 640-643 |
SEPECAT Jaguar prototypes | | 1971 Jan | |
SEPECAT Jaguar production version | | 1973 Jun | |
Short Singapore | 96 | 1977 Sep | 444-445 |
Short Singapore (pt.2) | 96 | 1977 Oct | 488-489 |
Siemens Schuckert DI/III/IV | 72 | 1981 Jul | 349 |
Siemens Schuckert DI/III/IV | 48 | 1981 Jul | 351 |
Sopwith Camel F1 | 72 | 1974 May | 267 |
Sopwith 5F.1 Dolphin | 48 | 1997 Jul | 28 |
Sopwith Pup | | 1975 Jun | |
Sopwith Triplane | | 1974 Mar | |
Sopwith 1 1/2 Strutter | | 1970 Jun | |
Spad S.VII | 48 | 1982 Jun | 311-312 |
Spad S.VII | 72 | 1982 Jun | 311-312 |
Staaken R.VI | 144 | 1982 Feb | 82-83 |
Stampe SV4 | 72 | 1979 Sep | 603-605 |
Stampe SV4 (side) | 48 | 1979 Sep | 603-605 |
Sukhoi Su-7 M | 72 | 1989 Jan | 39 |
Sukhoi Su-27 Flanker | 72 | 1989 Oct | 496-497 |
Sukhoi Su-27 IB | 144 | 1994 Mar | 33-34 |
Supermarine Speed Spitfire K9834 | 72 | 1984 Oct | 551 |
Supermarine Spitfire proto K5054 | 72 | 1977 Mar | 139 |
Supermarine Spitfire proto | 72 | 1990 Sep | 450 |
Supermarine Spitfire Mk.I | 72 | 1969 Oct | 21 |
Supermarine Spitfire Mk.IA | 48 | 1971 Apr | |
Supermarine Spitfire Mk.I | 48 | 1986 Apr | 177 |
Supermarine Spitfire Mk.Vb floatplane | 72 | 1986 Apr | 170 |
Supermarine Spitfire VIII/IX (front,side) | 72 | 1975 Jan | 21 |
Supermarine Spitfire F.XIV (pt.2) | 72 | 1978 Nov | 551 |
Supermarine Spitfire Mk.22 | 72 | 1979 Oct | 678 |
Supermarine Spitfire Mk.22 | 72 | 1986 Apr | 178 |
Supermarine Spitfire P.R.3 | 72 | 1985 Jan | 40 |
Supermarine Strenraer | 72 | 1979 Jul | 364-365 |
Supermarine Swift FR.5 | 72 | 1984 Jun | 309 |
|
US Navy Airships ZR1-ZR-5 | 200 | 1984 Mar | 136-140 |
|
Vickers F.B.27 Vimy | 72 | 1998 Dec | 28-29 |
Vickers Wellington Mk.I | 72 | 1986 Jun | 292-293 |
Vickers Wellington Mk.X | 133 | 1984 Jun | 315 |
Voisin (1909) | | 1972 Nov | |
Vought A-7E Corsair II | 72 | 1987 Jan | 28-29 |
|
Westland Lysander I-IIIa | 72 | 1974 Feb | 112-113 |
Westland Whirlwind fighter-bomber | | 1972 Jan | |
Westland Whirlwind Mk.I (WW2) | 72 | 1978 Dec | 613-614 |
|
Yak-9D (sides, prop) | 72 | 1988 Aug | 393 |
Yak-11/C-11 | 72 | 1982 Nov | 583 |
Yak-36 MP Forger A | 72 | 1984 Sep | 475 |
|
Zeppelin 'P'-type (1915) | 600 | 1975 Nov | 558-559 |
Subject | Scale | Issue | Pages |
|
A35 Rocket Stock Car | | MC 1964 Nov | 370, 371 |
Anglo-American Racers Eagle (1966) | | MC 1966 Oct | 480, 481, 497 |
AAR Eagle F1 (1968) | | MC 1969 Oct | 507, 508 |
A.C. Acera | | MM 1956 Aug | 428, 429, 430 |
A.C. Cobra | | MC 1964 Oct | 318, 319 |
Allard Dragster | | MC 1964 May | 66, 67, 68 |
Allard J2X Comp | | MC 1966 Dec | 600 |
Alfa Romeo 12C/37 | | MC 1965 Aug | 354, 355 |
Alfa Romeo 158 (1950) | 24 | 1985 Jul | 362 |
Alfa Romeo 158 | | MC 1970 Mar | 129, 130, 131, 132 |
Alfa Romeo 159 | | MC 1970 Mar | 129, 130, 131, 132 |
Alfa Romeo 1600 GTZ Bertone | | MC 1966 Mar | 132, 133 |
Alfa Romeo 8C-2300 "Monza" (1931) | | MC 1965 Dec | 570, 571 |
Alfa Romeo Bimotore (1935) | | MM 1963 Apr | 184, 185 |
Alfa Romeo GTA | | MC 1967 Mar | 134, 135 |
Alfa Romeo Tipo 33 | | MC 1968 Feb | 70, 71 |
Alfa Romeo Tipo 33 Daytona Coupe | | MC 1968 Jun | 277, 288, 289 |
Alfa Romeo Tipo 33/3 | | MC 1971 Mar | 134, 135 |
Alfa Romeo Tipo 179 | 24 | 1981 Feb | 90-91 |
Alfa Romeo Tipo 179 | 43 | 1981 Feb | 92 |
Alfa Romeo Tipo 512 GP rear engined (1942) | | MC 1965 Jun | 248, 249 |
Alfa Romeo Tipo GTZ | | MC 1965 Jul | 318, 319 |
Alfa Romeo Tipo P2 2ltr GP (1925) | | MC 1964 Sep | 287, 288, 289 |
Alfa Romeo T33/12 | | 1975 Jun | |
Alpine Renault A442A LM'78 | 24 | 1980 Aug | 431-433 |
Alpine Renault A442B LM'78 | 24 | 1980 Jul | 359 |
Alpine Renault A443 LM'78 | 24 | 1980 Jul | 360 |
Amilcar G6 (1926) | | MC 1966 Dec | 597 |
Aston Martin 1.5ltr GP (1921-25) | | MC 1965 Nov | 512, 513 |
Aston Martin DB4 | | MM 1961 Feb | 82, 83, 84 |
Aston Martin DBR1/300 | | MM 1958 Nov | 566, 567, 568 |
Aston Martin DBR1/300 (1959) | 24 | 1980 Dec | 656 |
Aston Martin DBR1/300 (1959) | 43 | 1980 Dec | 657 |
Aston Martin DBR4/250 F1 (1959) | | MM 1959 Oct | 462, 463, 464 |
Aston Martin Type 215 Zagato body (1963) | | MC 1966 Feb | 86, 87 |
Aston Martin Ulster Replica (1936) | | MC 1966 Dec | 598 |
Austin GP (1908) | | MC 1964 Oct | 332, 333, 334 |
Austin Ulster (1929-32) | | MC 1966 Dec | 595 |
Auto Union G.P. (1934-1937) | | 1971 Dec | |
Auto Union Rekordwagen (1935) | 24 | 1981 Mar | 134 |
Auto Union Rennlimousin (1935) | | MC 1966 Jan | 36, 37 |
Auto Union Type C 6-litre (1934) | | MM 1959 Dec | 574, 575, 576 |
|
Bentley 3 Litre (1927) | | MM 1963 May | 237, 238 |
Bentley 4.5ltr Blower | 24 | 1977 Sep | 455 |
Bentley 4.5ltr S/C (Birkin's Brooklands Car, 1929-32) | | MC 1964 Jul | 188, 189, 190, 191 |
Bentley Mk 6 Special (1950) | | MC 1967 Jan | 28, 29 |
Benz 2 Ltr Tropfenwagen (1922/3) | | MM 1963 Oct | 504, 505 |
Benz 3 Ltr Tropfenwagen (1922) | | MC 1965 May | 3-14 |
Blitzen Benz 200hp (1910) | | MM 1964 Jan | 36, 37 |
Blitzen Benz (1910) | | MC 1965 May | 4-13 |
BMW 2002 TCR | | MC 1970 Aug | 384, 385, 386 |
BMW CSL | | 1973 Dec | |
BMW Isetta | | MM 1961 Dec | 688, 689 |
Brabham BT3 F1 (1963) | | MM 1964 Jan | 28, 29 |
Repco-Brabham BT8 (1964) | | MC 1965 Jan | 16, 17 |
Repco-Brabham BT20 3ltr F1 (1966) | | MC 1967 Feb | 68, 69 |
Repco-Brabham BT24 F1 (1967-68) | | MC 1968 Oct | 502, 503 |
Brabham BT26 F1 (1968) | | MC 1969 Apr | 196, 197 |
Brabham BT34 (1971) | | MC 1971 Jun | 262, 263 |
Brabham BT42 (1973) | 24 | 1974 May | 252-254 |
Brabham BT42 (1973) | 32 | 1974 May | 252-254 |
Brabham BT45 | | 1976 Oct | |
Brabham BT46B | 24 | 1978 Nov | 516-517 |
Brabham BT48 | 43 | 1980 May | 265 |
Brabham BT48 | 24 | 1980 May | 266 |
Brabham BT49 | 43 | 1981 Apr | 187-189 |
Brabham BT49 | 24 | 1981 Apr | 187-189 |
Brabham BMW BT50 (1982) | 24 | 1983 May | 222 |
Brabham BT52 | 24 | 1984 Mar | 145 |
Brabham BT52 | 43 | 1984 Mar | 146 |
Bristol 450 (1953) | | MC 1966 Jun | 280, 281 |
BRM V16 (1953) | 43 | 1982 Mar | 146 |
BRM V16 (1953) | 24 | 1982 Mar | 147 |
BRM F1 2.5 Litre (1956) | | MM 1956 Dec | 635, 636, 637 |
BRM F1 (1958-59) | | MM 1959 Sep | 405, 406, 407 |
The Pale Green BRM F1 (1959) | | MC 1970 Jun | 294, 295 |
BRM F1 rear-engined (1960) | | MM 1960 Oct | 510, 511, 512 |
BRM V8 F1 (1962) | | MM 1962 Aug | 400, 401 |
BRM F1 high exhaust (1965) | | MC 1965 Jun | 254, 255 |
BRM P.83 F1 (1967) | | MC 1967 Jul | 327, 328, 329 |
BRM P.126 & P.133 V12 F1 (1968) | | MC 1968 Dec | 626, 627 |
Yardley BRM P.153 (1970) | | MC 1970 Oct | 492, 493 |
BRM P.154 Can-Am (1970) | | MC 1971 Apr | 176, 177, 178 |
BRM P.167 Interserie (1971) | | MC 1972 Sep | 370, 371, 372 |
BRP F1 (1963) | | MC 1964 Jun | 132, 133 |
Bugatti 3.3L GP (1934) | | MM 1963 Feb | 88, 89 |
Bugatti Royale | | MC 1971 May | 219, 220, 221, 229 |
Bugatti type 13 Brescia (1921) | | MC 1964 May | 98, 99 |
Bugatti Type 32 'Tank' | 32 | 1978 Apr | 181 |
Bugatti Type 32 'Tank' | 24 | 1978 Apr | 181 |
Bugatti Type 32 'Tank' | 43 | 1978 Apr | 182 |
Bugatti Type 40 | | MC 1966 Dec | 595 |
Bugatti Type 57 SC | | MC 1964 Aug | 238, 239, 240 |
|
Chaparral (1965) | | MC 1965 Jul | 292, 293 |
Chaparral 2C | | MC 1966 Aug | 385, 386, 387 |
Chaparral 2C | 24 | MC 1966 Aug | 389, 390 |
Chaparral 2D | | MC 1966 Aug | 385, 386, 388, 390 |
Chaparral 2E | | MC 1967 Jun | 274, 275, 276 |
Chaparral 2F | | MC 1968 Jan | 18, 19, 20 |
Chaparral 2G | | MC 1969 Sep | 453, 454, 455 |
Chaparral 2H | | 1970 Jun | |
Chaparral 2J Can-Am | | MC 1970 Nov | 541, 542, 543 |
Chevrolet Camaro SCA | 32 | 1974 Jul | 387 |
Chevrolet Camaro SCA | 24 | 1974 Jul | 388 |
Chevrolet Corvette Stingray GT and SCCA versions | | MM 1963 Aug | 402, 403 |
Chevrolet Corvette Sting-Ray | | MC 1964 Jun | 146, 147 |
Chevron GT (1966) | | MC 1967 Aug | 392, 393, 394 |
Chitty Bang Bang (1922) | 32 | 1969 Nov | 112-113 |
Cisitalia G.P. (1948) | | MM 1962 Apr | 192, 193, 194 |
Cooper 1100 Mk1 (1955) | | MM 1956 Apr | 209, 210, 211 |
Cooper Austin Formula Junior (1962) | | MM 1962 Dec | 608, 609 |
Cooper-Climax F1 2.5ltr (1959) | | MC 1965 Feb | 74, 75 |
Cooper-Climax Zerex & Cooper Zerex Oldsmobile | | MC 1965 Apr | 156, 157, 158 |
Cooper F1 (1963) | | MM 1963 Sep | 444, 445 |
Cooper Type 63 Monaco (1963) | | MC 1965 Aug | 346, 347 |
Cooper F1 (1964) | | MC 1964 Dec | 430, 431 |
Cooper-Maserati F1 (1966) | | MC 1966 Apr | 170, 171, 194 |
Corvair Monza GT XP-777 (1962) | | MC 1965 Apr | 174, 175 |
Cunningham C-4R | 24 | 1990 Sep | 441 |
Cunningham C-4RK | 24 | 1990 Sep | 443 |
Cunningham C-4RK (1952) | 43 | 1978 Aug | 386 |
Cunningham C-4RK (1952) | 32 | 1978 Aug | 386 |
|
